| Entry fees ISCH 2024 | |
| all fees have to be paid in € and transfered in advance! | |
| Fee | price |
| ISSF Competition Fees: | |
| Single start |
35,- € p.start |
| Single start Junior | 25,- € p.start |
| Team | 20,- € p.team |
| Mix-Team Event | 35,- € p.team |
| Transportation service (airport - hotel) | 20,- € p.pers. |
| Transportation service (hotel - shooting range) | 10,- € p.pers. |
| Firearm import license | 100,- € p.pers. |
| WSPS Competition Fees: |
|
| Single start |
40,- € p.start |
| Single start Trap | 100,- € p.start |
| Team | 20,- € p.team |
| Mix-Team Event | 35,- € p.team |
| Firearm import license | 100,- € p.pers. |
| *Support package double room Athlete | 130,- € p.P./day |
| *Support package double room Official | 110,- € p.P./day |
| *Support package single room Athlete | 150,- € p.P./day |
| *Support package single room Official | 130,- € p.P./day |
| *Support package single room Athlete Trap | 180,- € p.P./day |
| *Support package double room Athlete Trap | 160,- € p.P./day |
|
*The support package (only for WSPS participants) includes: Transportation services during the week (Hotel-Range/Airport-Hotel), Accommodation, Breakfast in the Hotel and a cold or warm Lunch buffet at the Shooting Range and all starts. Costs for targets and rounds by the Trap-shooters were also included. |
|

